File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size User Description Versions
15:08, 30 November 2023 Fig1.3.png (file) 43 KB Mark   1
15:07, 30 November 2023 Fig1.2.png (file) 5 KB Mark   1
15:05, 30 November 2023 Fig1.1.png (file) 73 KB Mark   1
16:29, 21 March 2023 Gaas-mounted-closeup.jpg (file) 265 KB Mark   1
16:28, 21 March 2023 Gaas-mounted.jpg (file) 315 KB Mark   1
16:27, 21 March 2023 Gaas-7 8.jpg (file) 295 KB Mark   1
16:23, 21 March 2023 Ampteksipin.jpeg (file) 151 KB Mark   1
16:20, 21 March 2023 Ampteksipin.jpg (file) 151 KB Mark   1
13:42, 20 March 2023 KAF-0251EvalUserManual.pdf (file) 2.06 MB Mark   1
13:42, 20 March 2023 KAF-0261ProductSummary.pdf (file) 151 KB Mark   1
13:41, 20 March 2023 KAF-0261ELongSpec.pdf (file) 643 KB Mark   1
13:39, 20 March 2023 Sumpeak1.jpg (file) 36 KB Mark   1
13:38, 20 March 2023 Scope sumpeakpulse2.jpg (file) 45 KB Mark   1
13:37, 20 March 2023 Scope sumpeakpulse1.jpg (file) 45 KB Mark   1
13:36, 20 March 2023 Scope singlepulse.jpg (file) 36 KB Mark   1
10:59, 20 March 2023 Layout-501-12270916.pdf (file) 8 KB Mark   1
10:58, 20 March 2023 Schematic-501-12270916.pdf (file) 45 KB Mark   1
10:55, 20 March 2023 Detector comparison ss.pptx (file) 137 KB Mark   1
10:35, 20 March 2023 Gaas-initial.jpg (file) 75 KB Mark   1
10:20, 20 March 2023 Pinacle.JPG (file) 2.33 MB Mark   1
10:17, 20 March 2023 Mainslab2.JPG (file) 1.72 MB Mark   1
10:15, 20 March 2023 Lowercourtroom.JPG (file) 2.27 MB Mark   1
10:14, 20 March 2023 Courtroom.JPG (file) 2.06 MB Mark   1
10:14, 20 March 2023 Zenwall.JPG (file) 2.24 MB Mark   1
10:13, 20 March 2023 Poohbuttress.JPG (file) 1.78 MB Mark   1
10:10, 20 March 2023 Map.jpg (file) 449 KB Mark   1