Laser sources
Jump to navigation
Jump to search
266'ish Laser potentials[edit | edit source]
Laser | Company | Web site | Pulse energy | Rep rate | CW power |
---|---|---|---|---|---|
QUV-266-5, QUV-262-5 | CrystalLaser | http://www.crystalaser.com/laser/uv-laser.html | 0.34, 1.3 uJ | 15, 4 kHz | 5, 5 mW |
FQSS266-Q | CryLas | http://www.crylas.de/products/pulsed_laser_low.html | 0.3 uJ | 5 kHz | 1.5 mW |
SNU-02P-100, SNU-20F-100, SNU-40F-100 | Teem Photonics | http://www.teemphotonics.com/products/laseroffe/microchipsfamily/266-nm.html | 0.7, 0.8, 0.35 uJ | 8, 21, 40 kHz | 6, 16, 14 mW |
PULSELAS-P-1064-xxx | AlphaLas | http://www.alphalas.com/products/lasers/subnanosecond-passively-q-switched-dpss-microchip-lasers-pulselas-p-series.html | |||
DTL-389QT | Laser Export | http://laser-export.com/prod/389.html | 4 uJ | 20 mW |
Main_Page Main Raman_minerals Previous