Farley ledge
Jump to navigation
Jump to search
Farley Ledge[edit | edit source]
Walls run left to right, and climbs run left to right. Ratings are approximate. These will be adjusted over time.
Starting with:
Zen Wall[edit | edit source]
Lightning Strikes | 5.12+ | |
Hammer * | 5.8 | 5.12 |
Sickle | 5.8-9 | 5.11 mixed |
Commies in the Zen Garden | 5.8 trad | 5.9 |
Central Vacuum | 5.10- mixed | |
Lynn and Marcie | 5.10- mixed | |
Tree Climb | 5.7 trad | |
Sweet Pea | 5.7 trad | |
Farley Easy Climb | 5.10+ |
Pooh Butress[edit | edit source]
Yin | 5.8 mixed | 5.10- trad |
Yang | 5.8 trad | 5.11 |
Rad | 5.9 | 5.11 (same route as Yang) |
Trad | 5.x mixed | |
follow crack right of Rad | ||
Wise old Owl | 5.9 | |
Eyore takes a Tumble | 5.10 | |
Piglets Party | 5.7 trad | |
follow crack | ||
Tau of Pooh | 5.6 | |
Short Sentance |
Court Room (above Pooh)[edit | edit source]
Cross Examination | 5.11+ |
Seals of Justice | 5.12- |
Verdict | 5.12- |
Arrangnment | 5.11+ trad (crack) |
"project" | |
The Judge | 5.12+ |
"project" |
Lower Court Room (below Main Slab)[edit | edit source]
Shawshank Redemption * | 5.10 | |
near to rope | ||
Don't Balif * | 5.11- | |
The Jury | 5.11 (top rope) | |
"project" | ||
Militant Lesbians | 5.12+ mixed | |
bolt up to right (in box?) |
Main Slab (above lower court room)[edit | edit source]
Wet Dream | 5.11- mixed |
Direct Start | 5.12- mixed |
Rondo | 5.12- mixed |
Hetero-Life Partners | 5.11+ |
Sperm Bank Stick-up | 5.10 mixed |
Lesbians Like Me | 5.11- (start), 5.10 (finish) |
just to the left of tree |
Pinacle[edit | edit source]
Pinacle left | 5.10 mixed (follows crack to arete) |
Pinacle right | 5.11+ |
Yellow Wall[edit | edit source]
Outer Dark * | 5.10 mixed |
Pineapple Train Wreck | 5.11+ |
Child of God | 5.12- mixed |
Blood Meridian | 5.12+ mixed |
Blue Steel | 5.12 mixed (merges with Blood Merdian) |
Diatribe | 5.13 |
Pot Ledge Buttress[edit | edit source]
Pot Ledge Buttress | 5.8 trad | 5.10+ (arching crack) | 5.10 (crack) (bottom of stairs) |
Going to Pot | 5.9 mixed | 5.10- (follow arete) | 5.10 |
5.8 crack | 5.8 mixed | ||
Tedasina | 5.11 mixed (small arete) | 5.9 mixed | 5.11 mixed |
Big Easy | 5.8 mixed | ||
Root Canal | 5.10 | ||
All Your Base | 5.13 (root of cave) |
K2 (Kay 2?)[edit | edit source]
Second pitch is redish wall
No Girls Allowed | 5.10- mixed | KY? |
Trophy Wife | 5.10 (shares first bolt with No Girls Allowed) | 5.12 |
K2 | 5.11- | 5.12- (right bolts) |
Arm Candy | 5.11+ mixed | |
Sugar Daddy | 5.8 |